| Monster ID | 1002 |
|
Sprite | PORING | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poring | Custom | ไม่ | |||||||
| iRO Name | Poring | HP | 50 | |||||||
| Size | กลาง | SP | 0 | |||||||
| Race | พืช (Plant) | Level | 1 | |||||||
| Element | ธาตุน้ำ (Lv 1) | Speed | 400 | |||||||
| Experience | 2 | Attack | 7~10 | |||||||
| Job Experience | 1 | Defense | 0 | |||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 909 | Jellopy | 70% | |
| 1202 | Knife | 1% | |
| 938 | Sticky Mucus | 4% | |
| 512 | Apple | 10% | |
| 713 | Empty Bottle | 15% | |
| 512 | Apple | 1.5% | |
| 619 | Unripe Apple | 0.2% | |
| 4001 | Poring Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
| Poring@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |