Monster ID | 1012 |
![]() |
Sprite | RODA_FROG | ||||||
---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | ไม่ | |||||||
iRO Name | Roda Frog | HP | 133 | |||||||
Size | กลาง | SP | 0 | |||||||
Race | ปลา (Fish) | Level | 5 | |||||||
Element | ธาตุน้ำ (Lv 1) | Speed | 200 | |||||||
Experience | 6 | Attack | 11~14 | |||||||
Job Experience | 5 | Defense | 0 | |||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||
Monster Mode |
|
|||||||||
Monster Stats |
|
IMG | Item ID | Item Name | Drop Chance |
---|---|---|---|
![]() |
918 | Sticky Webfoot | 70% |
![]() |
908 | Spawn | 5% |
![]() |
511 | Green Herb | 3% |
![]() |
721 | Emerald | 0.07% |
![]() |
713 | Empty Bottle | 20% |
![]() |
4014 | Roda Frog Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |