| Monster ID | 1020 |
|
Sprite | MANDRAGORA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | ไม่ | |||||||
| iRO Name | Mandragora | HP | 405 | |||||||
| Size | กลาง | SP | 0 | |||||||
| Race | พืช (Plant) | Level | 12 | |||||||
| Element | ธาตุดิน (Lv 3) | Speed | 1,000 | |||||||
| Experience | 45 | Attack | 26~35 | |||||||
| Job Experience | 32 | Defense | 0 | |||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | |||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 993 | Green Live | 0.5% | |
| 905 | Stem | 70% | |
| 1405 | Spear | 0.3% | |
| 511 | Green Herb | 3.5% | |
| 711 | Shoot | 3% | |
| 706 | Four Leaf Clover | 0.03% | |
| 1967 | Gaia Whip | 0.1% | |
| 4030 | Mandragora Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |