| Monster ID | 1024 |
|
Sprite | WORM_TAIL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wormtail | Custom | ไม่ | |||||||
| iRO Name | Wormtail | HP | 426 | |||||||
| Size | กลาง | SP | 0 | |||||||
| Race | พืช (Plant) | Level | 14 | |||||||
| Element | ธาตุดิน (Lv 1) | Speed | 200 | |||||||
| Experience | 59 | Attack | 42~51 | |||||||
| Job Experience | 40 | Defense | 5 | |||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||
| Attack Delay | 1,048 ms | Attack Range | 2 | |||||||
| Attack Motion | 48 ms | Spell Range | 10 | |||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 993 | Green Live | 0.6% | |
| 1011 | Emveretarcon | 0.25% | |
| 906 | Pointed Scale | 55% | |
| 1408 | Pike | 0.3% | |
| 508 | Yellow Herb | 0.7% | |
| 721 | Emerald | 0.05% | |
| 10015 | Green Lace | 1% | |
| 4034 | Wormtail Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Worm Tail@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |