Monster ID | 1034 |
![]() |
Sprite | THARA_FROG | ||||||
---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | ไม่ | |||||||
iRO Name | Thara Frog | HP | 2,152 | |||||||
Size | กลาง | SP | 0 | |||||||
Race | ปลา (Fish) | Level | 22 | |||||||
Element | ธาตุน้ำ (Lv 2) | Speed | 200 | |||||||
Experience | 219 | Attack | 105~127 | |||||||
Job Experience | 138 | Defense | 0 | |||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||
Monster Mode |
|
|||||||||
Monster Stats |
|
IMG | Item ID | Item Name | Drop Chance |
---|---|---|---|
![]() |
1011 | Emveretarcon | 0.45% |
![]() |
908 | Spawn | 55% |
![]() |
911 | Scell | 6% |
![]() |
509 | White Herb | 0.3% |
![]() |
725 | Sardonyx | 0.05% |
![]() |
918 | Sticky Webfoot | 20% |
![]() |
4058 | Thara Frog Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |