| Monster ID | 1036 |
|
Sprite | GHOUL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghoul | Custom | ไม่ | |||||||
| iRO Name | Ghoul | HP | 5,418 | |||||||
| Size | กลาง | SP | 0 | |||||||
| Race | ผีดิบ (Undead) | Level | 40 | |||||||
| Element | ธาตุผีดิบ (Lv 2) | Speed | 250 | |||||||
| Experience | 1,088 | Attack | 420~500 | |||||||
| Job Experience | 622 | Defense | 5 | |||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 958 | Horrendous Mouth | 60% | |
| 756 | Rough Oridecon | 1.1% | |
| 509 | White Herb | 7% | |
| 511 | Green Herb | 8% | |
| 2609 | Skull Ring | 0.6% | |
| 934 | Memento | 1.5% | |
| 1260 | Sharpened Legbone of Ghoul | 0.01% | |
| 4110 | Ghoul Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |