| Monster ID | 1042 |
|
Sprite | STEEL_CHONCHON | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Steel Chonchon | Custom | ไม่ | |||||||
| iRO Name | Steel Chonchon | HP | 530 | |||||||
| Size | เล็ก | SP | 0 | |||||||
| Race | แมลง (Insect) | Level | 17 | |||||||
| Element | ธาตุลม (Lv 1) | Speed | 150 | |||||||
| Experience | 109 | Attack | 54~65 | |||||||
| Job Experience | 71 | Defense | 15 | |||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||
| Attack Delay | 1,076 ms | Attack Range | 1 | |||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 992 | Wind of Verdure | 0.9% | |
| 999 | Steel | 0.3% | |
| 910 | Garlet | 24% | |
| 935 | Shell | 70% | |
| 943 | Solid Shell | 0.3% | |
| 998 | Iron | 2% | |
| 1002 | Iron Ore | 3% | |
| 4042 | Steel Chonchon Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Steel Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |