| Monster ID | 1049 |
|
Sprite | PICKY | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Picky | Custom | ไม่ | |||||||
| iRO Name | Picky | HP | 80 | |||||||
| Size | เล็ก | SP | 0 | |||||||
| Race | สัตว์ (Brute) | Level | 3 | |||||||
| Element | ธาตุไฟ (Lv 1) | Speed | 200 | |||||||
| Experience | 4 | Attack | 9~12 | |||||||
| Job Experience | 3 | Defense | 0 | |||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 916 | Feather of Birds | 70% | |
| 949 | Feather | 7% | |
| 2302 | Cotton Shirt | 1.5% | |
| 507 | Red Herb | 5.5% | |
| 519 | Milk | 3% | |
| 715 | Yellow Gemstone | 0.5% | |
| 4008 | Picky Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |