| Monster ID | 1054 |
|
Sprite | THIEF_BUG__ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Male | Custom | ไม่ | |||||||
| iRO Name | Thief Bug Male | HP | 583 | |||||||
| Size | กลาง | SP | 0 | |||||||
| Race | แมลง (Insect) | Level | 19 | |||||||
| Element | ธาตุมืด (Lv 1) | Speed | 300 | |||||||
| Experience | 223 | Attack | 76~88 | |||||||
| Job Experience | 93 | Defense | 15 | |||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 1011 | Emveretarcon | 0.4% | |
| 928 | Insect Feeler | 55% | |
| 955 | Worm Peeling | 15% | |
| 1152 | Slayer | 0.1% | |
| 508 | Yellow Herb | 0.9% | |
| 729 | Zircon | 0.05% | |
| 1116 | Katana | 0.5% | |
| 4050 | Male Thief Bug Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Male@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
| Thief Bug Male@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |