| Monster ID | 1068 |
|
Sprite | HYDRA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydra | Custom | ไม่ | |||||||
| iRO Name | Hydra | HP | 660 | |||||||
| Size | เล็ก | SP | 0 | |||||||
| Race | พืช (Plant) | Level | 14 | |||||||
| Element | ธาตุน้ำ (Lv 2) | Speed | 1,000 | |||||||
| Experience | 59 | Attack | 22~28 | |||||||
| Job Experience | 40 | Defense | 0 | |||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||
| Attack Delay | 800 ms | Attack Range | 7 | |||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 1011 | Emveretarcon | 0.25% | |
| 962 | Tentacle | 55% | |
| 938 | Sticky Mucus | 15% | |
| 971 | Detrimindexta | 0.2% | |
| 525 | Panacea | 0.05% | |
| 517 | Meat | 7% | |
| 4035 | Hydra Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |