| Monster ID | 1074 |
|
Sprite | SHELLFISH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shellfish | Custom | ไม่ | |||||||
| iRO Name | Shellfish | HP | 920 | |||||||
| Size | เล็ก | SP | 0 | |||||||
| Race | ปลา (Fish) | Level | 15 | |||||||
| Element | ธาตุน้ำ (Lv 1) | Speed | 200 | |||||||
| Experience | 66 | Attack | 35~42 | |||||||
| Job Experience | 44 | Defense | 35 | |||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 965 | Clam Shell | 55% | |
| 966 | Clam Flesh | 10% | |
| 7049 | Stone | 5% | |
| 1056 | Grit | 10% | |
| 1001 | Star Dust | 0.1% | |
| 757 | Rough Elunium | 0.18% | |
| 4273 | Shell Fish Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |