| Monster ID | 1076 |
|
Sprite | SKELETON | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton | Custom | ไม่ | |||||||
| iRO Name | Skeleton | HP | 234 | |||||||
| Size | กลาง | SP | 0 | |||||||
| Race | ผีดิบ (Undead) | Level | 10 | |||||||
| Element | ธาตุผีดิบ (Lv 1) | Speed | 200 | |||||||
| Experience | 18 | Attack | 39~47 | |||||||
| Job Experience | 14 | Defense | 10 | |||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | |||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 1010 | Phracon | 0.9% | |
| 932 | Skel-Bone | 8% | |
| 1505 | Mace | 0.8% | |
| 909 | Jellopy | 30% | |
| 507 | Red Herb | 8.5% | |
| 2609 | Skull Ring | 0.3% | |
| 4025 | Skeleton Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |