| Monster ID | 1175 |
|
Sprite | TAROU | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tarou | Custom | ไม่ | |||||||
| iRO Name | Tarou | HP | 284 | |||||||
| Size | เล็ก | SP | 0 | |||||||
| Race | สัตว์ (Brute) | Level | 11 | |||||||
| Element | ธาตุมืด (Lv 1) | Speed | 150 | |||||||
| Experience | 57 | Attack | 34~45 | |||||||
| Job Experience | 28 | Defense | 0 | |||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||
| Attack Delay | 1,744 ms | Attack Range | 1 | |||||||
| Attack Motion | 1,044 ms | Spell Range | 10 | |||||||
| Delay Motion | 684 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 1016 | Rat Tail | 70% | |
| 919 | Animal Skin | 30% | |
| 949 | Feather | 8% | |
| 528 | Monster's Feed | 10% | |
| 701 | Ora Ora | 0.02% | |
| 4028 | Tarou Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tarou@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Tarou@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |