Monster ID | 1279 |
![]() |
Sprite | TRI_JOINT | ||||||
---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | ไม่ | |||||||
iRO Name | Tri Joint | HP | 2,300 | |||||||
Size | เล็ก | SP | 0 | |||||||
Race | แมลง (Insect) | Level | 32 | |||||||
Element | ธาตุดิน (Lv 1) | Speed | 200 | |||||||
Experience | 386 | Attack | 178~206 | |||||||
Job Experience | 220 | Defense | 20 | |||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||
Attack Delay | 860 ms | Attack Range | 1 | |||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||
Delay Motion | 624 ms | Vision Range | 12 | |||||||
Monster Mode |
|
|||||||||
Monster Stats |
|
IMG | Item ID | Item Name | Drop Chance |
---|---|---|---|
![]() |
7053 | Cyfar | 1% |
![]() |
943 | Solid Shell | 3.8% |
![]() |
606 | Aloevera | 2% |
![]() |
993 | Green Live | 1.6% |
![]() |
1001 | Star Dust | 1.4% |
![]() |
757 | Rough Elunium | 1.06% |
![]() |
4308 | Tri Joint Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |