| Monster ID | 1409 |
|
Sprite | RICE_CAKE_BOY | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dumpling Child | Custom | ไม่ | |||||||
| iRO Name | Dumpling Child | HP | 2,098 | |||||||
| Size | เล็ก | SP | 0 | |||||||
| Race | กึ่งมนุษย์ (Demi-Human) | Level | 27 | |||||||
| Element | ไร้ธาตุ (Lv 1) | Speed | 160 | |||||||
| Experience | 231 | Attack | 112~134 | |||||||
| Job Experience | 149 | Defense | 5 | |||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||
| Attack Delay | 647 ms | Attack Range | 1 | |||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 7150 | Piece of Bamboo | 32% | |
| 7151 | Oil Paper | 25% | |
| 2262 | Clown Nose | 0.01% | |
| 7192 | Vane | 50% | |
| 553 | Bao | 10% | |
| 7187 | Festival Mask | 30% | |
| 4154 | Dumpling Child Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rice Cake Boy@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |