| Monster ID | 1417 |
|
Sprite | ZIPPER_BEAR | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zipper Bear | Custom | ไม่ | |||||||
| iRO Name | Zipper Bear | HP | 2,901 | |||||||
| Size | กลาง | SP | 0 | |||||||
| Race | สัตว์ (Brute) | Level | 35 | |||||||
| Element | ธาตุมืด (Lv 1) | Speed | 155 | |||||||
| Experience | 370 | Attack | 248~289 | |||||||
| Job Experience | 225 | Defense | 10 | |||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||
| Attack Delay | 780 ms | Attack Range | 1 | |||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 7161 | Black Bear Skin | 44.62% | |
| 7167 | Strange Steel Piece | 35% | |
| 526 | Royal Jelly | 4% | |
| 518 | Honey | 9% | |
| 512 | Apple | 0.9% | |
| 4281 | Zipper Bear Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zipper Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Zipper Bear@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |