| Monster ID | 1520 |
|
Sprite | BOILED_RICE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boiled Rice | Custom | ไม่ | |||||||
| iRO Name | Boiled Rice | HP | 400 | |||||||
| Size | กลาง | SP | 0 | |||||||
| Race | พืช (Plant) | Level | 15 | |||||||
| Element | ธาตุน้ำ (Lv 1) | Speed | 170 | |||||||
| Experience | 84 | Attack | 49~82 | |||||||
| Job Experience | 45 | Defense | 0 | |||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 564 | Rice Ball | 55% | |
| 7272 | Rice Ball Doll | 30% | |
| 7194 | Soft Blade of Grass | 10% | |
| 7198 | Huge Leaf | 10% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Boiled Rice@CR_AUTOGUARD | 10 | Idle | 100% | 0s | 300s | Yes | Self | always | 0 |
| Boiled Rice@NPC_SUICIDE | 1 | Attack | 100% | 4s | 0s | No | Self | myhpltmaxrate | 50 |