Monster ID | 1738 |
![]() |
Sprite | CONSTANT | ||||||
---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | ไม่ | |||||||
iRO Name | Constant | HP | 10,000 | |||||||
Size | เล็ก | SP | 0 | |||||||
Race | ไร้รูปร่าง (Formless) | Level | 55 | |||||||
Element | ธาตุมืด (Lv 3) | Speed | 150 | |||||||
Experience | 3,230 | Attack | 460~580 | |||||||
Job Experience | 116 | Defense | 12 | |||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||
Monster Mode |
|
|||||||||
Monster Stats |
|
IMG | Item ID | Item Name | Drop Chance |
---|---|---|---|
![]() |
7512 | Burnt Part | 1% |
![]() |
7507 | Solid Iron Piece | 15% |
![]() |
7325 | Flexible Tube | 0.1% |
![]() |
999 | Steel | 0.1% |
![]() |
757 | Rough Elunium | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | No | Self | always | 0 |
Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 1s | 0s | No | Self | always | 0 |