| Monster ID | 1784 |
|
Sprite | STAPO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stapo | Custom | ไม่ | |||||||
| iRO Name | Stapo | HP | 666 | |||||||
| Size | เล็ก | SP | 0 | |||||||
| Race | ไร้รูปร่าง (Formless) | Level | 23 | |||||||
| Element | ธาตุดิน (Lv 2) | Speed | 300 | |||||||
| Experience | 332 | Attack | 135~370 | |||||||
| Job Experience | 221 | Defense | 90 | |||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||
| Attack Delay | 936 ms | Attack Range | 1 | |||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||
| Monster Mode |
|
|||||||||
| Monster Stats |
|
|||||||||
| IMG | Item ID | Item Name | Drop Chance |
|---|---|---|---|
| 909 | Jellopy | 10% | |
| 7312 | Jubilee | 10% | |
| 512 | Apple | 10% | |
| 7126 | Large Jellopy | 1% | |
| 993 | Green Live | 0.1% | |
| 1821 | Seismic Fist | 0.03% | |
| 4424 | Stapo Card | 0.01% |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stapo@NPC_KEEPING | 1 | Attack | 10% | 1s | 5s | No | Self | myhpltmaxrate | 25 |
| Stapo@SM_BASH | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |